Cache
79
Total calls
6.71 ms
Total time
77
Total reads
2
Total writes
0
Total deletes
75
Total hits
2
Total misses
97.4 %
Hits/reads
Pools
cache.doctrine.orm.default.query 21
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
21
Calls
5.71 ms
Time
19
Reads
2
Writes
0
Deletes
17
Hits
2
Misses
89.47 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "a92b32266a798bd865caae36f4b44e9d" => false ] |
| 2 | 0.04 ms | save() | [ "a92b32266a798bd865caae36f4b44e9d" => true ] |
| 3 | 0.11 ms | getItem() | [ "a92b32266a798bd865caae36f4b44e9d" => true ] |
| 4 | 0.07 ms | getItem() | [ "a92b32266a798bd865caae36f4b44e9d" => true ] |
| 5 | 3.27 ms | getItem() | [ "a92b32266a798bd865caae36f4b44e9d" => true ] |
| 6 | 0.08 ms | getItem() | [ "a92b32266a798bd865caae36f4b44e9d" => true ] |
| 7 | 0.07 ms | getItem() | [ "a92b32266a798bd865caae36f4b44e9d" => true ] |
| 8 | 1.39 ms | getItem() | [ "a92b32266a798bd865caae36f4b44e9d" => true ] |
| 9 | 0.05 ms | getItem() | [ "a92b32266a798bd865caae36f4b44e9d" => true ] |
| 10 | 0.05 ms | getItem() | [ "a92b32266a798bd865caae36f4b44e9d" => true ] |
| 11 | 0.03 ms | getItem() | [ "a92b32266a798bd865caae36f4b44e9d" => true ] |
| 12 | 0.02 ms | getItem() | [ "a92b32266a798bd865caae36f4b44e9d" => true ] |
| 13 | 0.03 ms | getItem() | [ "a92b32266a798bd865caae36f4b44e9d" => true ] |
| 14 | 0.08 ms | getItem() | [ "a92b32266a798bd865caae36f4b44e9d" => true ] |
| 15 | 0.10 ms | getItem() | [ "a92b32266a798bd865caae36f4b44e9d" => true ] |
| 16 | 0.06 ms | getItem() | [ "a92b32266a798bd865caae36f4b44e9d" => true ] |
| 17 | 0.06 ms | getItem() | [ "a92b32266a798bd865caae36f4b44e9d" => true ] |
| 18 | 0.09 ms | getItem() | [ "a92b32266a798bd865caae36f4b44e9d" => true ] |
| 19 | 0.04 ms | getItem() | [ "a92b32266a798bd865caae36f4b44e9d" => true ] |
| 20 | 0.01 ms | getItem() | [ "3439e9bacb555d4bdf9c4571c6915b3b" => false ] |
| 21 | 0.06 ms | save() | [ "3439e9bacb555d4bdf9c4571c6915b3b" => true ] |
cache.easyadmin 57
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
57
Calls
0.78 ms
Time
57
Reads
0
Writes
0
Deletes
57
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.24 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 2 | 0.22 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 3 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 4 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 5 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 6 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 7 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 8 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 9 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 10 | 0.04 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 11 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 12 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 13 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 14 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 15 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 16 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 17 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 18 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 19 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 20 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 21 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 22 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 23 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 24 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 25 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 26 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 27 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 28 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 29 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 30 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 31 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 32 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 33 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 34 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 35 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 36 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 37 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 38 | 0.01 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 39 | 0.00 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 40 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 41 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 42 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 43 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 44 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 45 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 46 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 47 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 48 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 49 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 50 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 51 | 0.00 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 52 | 0.00 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 53 | 0.00 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 54 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 55 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 56 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 57 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.21 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.21 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |